An official website of the Town of Lewisville, North Carolina — lewisvillenc.net
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Town of Lewisville Town Council Regular Meeting - November 2026 | Agenda (4.34 MB) | ||
| Town Council Briefing & Action Meeting - November 2026 | Agenda (5.91 MB) | ||
| Town of Lewisville Town Council Regular Meeting - October 2026 | Agenda (2.03 MB) | Minutes (494.85 KB) | |
| Town Council Briefing & Action Meeting - October 2026 | Agenda (2.58 MB) | Minutes (639.98 KB) | |
| Town of Lewisville Town Council Regular Meeting - September 2026 | Agenda (3.73 MB) | Minutes (404 KB) | |
| Town Council Briefing & Action Meeting - September 2026 | Agenda (3.63 MB) | Minutes (315.29 KB) | |
| Town of Lewisville Town Council Regular Meeting - August 2026 | Agenda (13.25 MB) | Minutes (350.69 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Parks, Recreation & Cultural Development Committee - November 2026 | Agenda (209.39 KB) | ||
| Parks, Recreation and Cultural Development Committee - October 2026 | Agenda (218.2 KB) | Minutes (243.63 KB) | |
| Parks, Recreation & Cultural Development Committee - September 2026 | Agenda (173.44 KB) | Minutes (209.69 KB) | |
| Parks, Recreation & Cultural Development Committee - August 2026 | Agenda (216.51 KB) | Minutes (246.23 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Public Art Advisory Committee - November 2026 | Agenda (421.14 KB) | ||
| Public Art Advisory Committee - October 2026 | Agenda (246.16 KB) | Minutes (294.79 KB) | |
| Public Art Advisory Committee - September 2026 | Agenda (202.52 KB) | Minutes (254.69 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Planning Board - Special October 2026 | Agenda (58.77 KB) | ||
| Planning Board Meeting August 2026 | Agenda (73.96 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Wilow Run Municipal Service District Board - October 2026 | Agenda (515.34 KB) | ||
| Willow Run Municipal Service District Board - August 2026 | Agenda (247.78 KB) | Minutes (267.12 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Lewisville Beautification Committee - October 2026 | Agenda (401.61 KB) | ||
| Lewisville Beautification Committee - September 2026 | Agenda (206.29 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Environmental Conservation & Sustainability Committee - October 2026 | Agenda (277.77 KB) | ||
| Environmental Conservation & Sustainability Committee - September 2026 | Agenda (278.91 KB) | ||
| Environmental Conservation & Sustainability Committee - August 2026 | Agenda (282.07 KB) | Minutes (227.31 KB) |
| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File |
|---|---|---|---|
| Special Projects Review Committee - September 2026 (2) | Agenda (190.55 KB) | Minutes (266.07 KB) | |
| Special Projects Review Committee - September 2026 | Agenda (190.52 KB) | Minutes (276.3 KB) |
Press Escape to close this dialog.